Good day Mr Jones

Here are the Public Exchange Rates against the Rand for amounts up to R50 000 as published at:
09:05:06 on 2014-03-13.

Rand per foreign currency unit
Currency Code Currency Description Bank
Selling
Rate
Bank
Buying
TT
Bank
Buying
TC's
Bank
Buying
Notes
EUR EURO CURRENCY 13.4711 12.8612 12.8127 12.8826
GBP BRITISH STERLING 15.8584 15.1140 15.0565 15.1384
USD US DOLLARS 10.0919 9.6645 9.6278 9.6806
 
Foreign currency unit per rand
Currency Code Currency Description Bank
Selling
Rate
Bank
Buying
TT
Bank
Buying
TC's
Bank
Buying
Notes
UGX UGANDAN SHILLINGS 241.3381 285.9393 0.0000 285.4662
TZS TANZANIAN SHILLINGS 152.3227 175.3844 0.0000 175.0720
THB THAILAND BAHT 2.9732 3.2129 3.2250 3.2075
SZL SWAZILAND LILANGENI 1.0000 1.0000 0.0000 1.0000
SGD SINGAPORE DOLLARS 0.1220 0.1317 0.1322 0.1315
SEK SWEDISH KRONER 0.6295 0.6863 0.6891 0.6854
PKR PAKISTAN RUPEES 9.1727 10.2258 0.0000 10.2087
NZD NEW ZEALAND DOLLARS 0.1209 0.1307 0.1312 0.1305
NOK NORWEGIAN KRONER 0.5575 0.6079 0.6104 0.6071
NGN NIGERIAN NAIRA 14.1912 17.5022 17.5659 17.4694
NAD NAMIBIAN DOLLAR 1.0000 1.0000 0.0000 1.0000
MZN MOZAMBIQUE METICAL 2.7600 0.0000 0.0000 0.0000
MWK MALAWI KWACHA 26.0005 0.0000 0.0000 0.0000
MUR MAURITIUS RUPEES 2.8949 3.3483 3.3608 3.3424
LSL LESOTHO LOTI 1.0000 1.0000 0.0000 1.0000
KES KENYAN SCHILLINGS 8.0975 9.0882 0.0000 9.0724
JPY JAPANESE YEN 9.2378 9.9679 10.0095 9.9568
INR INDIAN RUPEES 5.5799 6.1233 6.1463 6.1126
HKD HONG KONG DOLLARS 0.7515 0.8247 0.8279 0.8234
GHS GHANAIAN CEDI 0.1835 0.0000 0.0000 0.0000
DKK DANISH KRONE 0.5427 0.5914 0.5937 0.5905
CHF SWISS FRANCS 0.0900 0.0969 0.0973 0.0968
CAD BOTSWANA PULA 0.0000 0.0000 0.0000 0.0000
BWP BOTSWANA PULA 0.8117 0.9070 0.9108 0.9060
AUD AUSTRALIAN DOLLARS 0.1018 0.1093 0.1098 0.1092
 
You are subscribed to FNB Forex with the following email address: ettienne.brunsdon@fnb.co.za
Unsubscribe or change your subscriber details, or paste the following URL into your browser:
https://www.fnb.co.za/phcontrollers/ForexRates?userid=E8E9714EFCEB0B99
 
 
© Copyright 2014, First National Bank - a division of FirstRand Bank Limited.
An Authorised Financial Services and Credit Provider (NCRCP20).